OTP Verification
Please Enter OTP that has been sent to your registered
mobile number +91
Shriram Life Premier Assured Benefit Eligibility and Documents Required
Eligibility Criteria | Limits | ||||||
Age | Minimum: 30 days 60 years (age last birthday) for Life option | ||||||
Maturity Age | Minimum: 18 years (age last birthday) 75 years (age last birthday) for Life option | ||||||
Policy Term (In years) | 10 | 12 | 15 | 20 | |||
Premium Payment Term (In years) | 6 years and single payment | 6 | 6, 8, 10 | 6, 8, 10 | |||
Premium Payment Mode | Single, Monthly, Quarterly, Half-Yearly, and Annual | ||||||
Premium Range | Minimum | ||||||
Yearly | Half-Yearly | Quarterly | Monthly | Single pay | |||
₹60,000 | ₹31,000 | ₹15,500 | ₹5500 | ₹3,00,000 | |||
Maximum |